












| Sp | Pkt | |||
|---|---|---|---|---|
| 2. | ![]() | BSC Young Boys | 12 | 25 |
| 3. | ![]() | FC Sion | 12 | 23 |
| 4. | ![]() | FC Zürich | 12 | 20 |
| 5. | ![]() | FC St. Gallen | 12 | 19 |
| 6. | ![]() | Servette | 12 | 16 |




















| Sp | Pkt | |||
|---|---|---|---|---|
| 1. | ![]() | ZSC Lions | 18 | 47 |
| 2. | ![]() | HC Ambri-Piotta | 18 | 33 |
| 3. | ![]() | Genève-Servette | 19 | 32 |
| 4. | ![]() | SCL Tigers | 19 | 29 |
| 5. | ![]() | EV Zug | 13 | 28 |














| Sp | Pkt | |||
|---|---|---|---|---|
| 8. | ![]() | FC Luzern | 12 | 13 |
| 9. | ![]() | FC Thun Berner Oberland | 12 | 13 |
| 10. | ![]() | FC Vaduz | 12 | 10 |
| 11. | ![]() | Grasshopper Club Zürich | 12 | 10 |
| 12. | ![]() | Lausanne-Sport | 12 | 6 |














