














| Sp | Pkt | |||
|---|---|---|---|---|
| 3. | ![]() | FC Sion | 14 | 29 |
| 4. | ![]() | FC St. Gallen | 14 | 23 |
| 5. | ![]() | FC Zürich | 14 | 22 |
| 6. | ![]() | Servette | 14 | 17 |
| 7. | ![]() | FC Luzern | 14 | 16 |



















| Sp | Pkt | |||
|---|---|---|---|---|
| 1. | ![]() | ZSC Lions | 22 | 55 |
| 2. | ![]() | SC Bern | 22 | 42 |
| 3. | ![]() | EV Zug | 18 | 38 |
| 4. | ![]() | HC Ambri-Piotta | 22 | 38 |
| 5. | ![]() | Genève-Servette | 23 | 36 |















| Sp | Pkt | |||
|---|---|---|---|---|
| 8. | ![]() | FC Basel | 14 | 15 |
| 9. | ![]() | FC Thun Berner Oberland | 14 | 14 |
| 10. | ![]() | FC Vaduz | 14 | 11 |
| 11. | ![]() | Grasshopper Club Zürich | 14 | 11 |
| 12. | ![]() | Lausanne-Sport | 14 | 8 |














