













| Sp | Pkt | |||
|---|---|---|---|---|
| 3. | ![]() | FC Sion | 13 | 26 |
| 4. | ![]() | FC St. Gallen | 13 | 22 |
| 5. | ![]() | FC Zürich | 13 | 21 |
| 6. | ![]() | Servette | 13 | 17 |
| 7. | ![]() | FC Basel | 13 | 15 |




















| Sp | Pkt | |||
|---|---|---|---|---|
| 1. | ![]() | ZSC Lions | 19 | 49 |
| 2. | ![]() | SC Bern | 19 | 33 |
| 3. | ![]() | HC Ambri-Piotta | 19 | 33 |
| 4. | ![]() | Genève-Servette | 19 | 32 |
| 5. | ![]() | SCL Tigers | 20 | 29 |























| 14:00 | FC Thun Berner Oberland U-21 | – : – | |||
| 14:00 | Widnau | – : – | |||
| 15:45 | EHC Kloten | – : – | |||
| 15:45 | GCK Lions | – : – | |||
| Sp | Pkt | |||
|---|---|---|---|---|
| 8. | ![]() | FC Thun Berner Oberland | 13 | 14 |
| 9. | ![]() | FC Luzern | 13 | 13 |
| 10. | ![]() | Grasshopper Club Zürich | 13 | 11 |
| 11. | ![]() | FC Vaduz | 13 | 10 |
| 12. | ![]() | Lausanne-Sport | 13 | 7 |














