












| Sp | Pkt | |||
|---|---|---|---|---|
| 3. | ![]() | FC Sion | 13 | 26 |
| 4. | ![]() | FC St. Gallen | 13 | 22 |
| 5. | ![]() | FC Zürich | 13 | 21 |
| 6. | ![]() | Servette | 13 | 17 |
| 7. | ![]() | FC Basel | 13 | 15 |




















| Sp | Pkt | |||
|---|---|---|---|---|
| 1. | ![]() | ZSC Lions | 20 | 49 |
| 2. | ![]() | SC Bern | 20 | 36 |
| 3. | ![]() | HC Ambri-Piotta | 20 | 36 |
| 4. | ![]() | Genève-Servette | 21 | 35 |
| 5. | ![]() | SCL Tigers | 21 | 32 |















| Sp | Pkt | |||
|---|---|---|---|---|
| 8. | ![]() | FC Thun Berner Oberland | 13 | 14 |
| 9. | ![]() | FC Luzern | 13 | 13 |
| 10. | ![]() | Grasshopper Club Zürich | 13 | 11 |
| 11. | ![]() | FC Vaduz | 13 | 10 |
| 12. | ![]() | Lausanne-Sport | 13 | 7 |














